Nov 2, 2021 | 5000mAh+ Lithium ion Polymer Battery Details, Cylindrical Battery
18Wh battery | cylindrical battery | with NTC Battery Specification & Details: Battery Type: Cylindrical Lithium ion Battery Configuration: 1S1P Part Number: LPC26650A, 26650A Voltage: 3.6V Capacity: 5000mAh Wat-Hou Rating: 18Wh Weight: Appr. 90g Protection...
Oct 28, 2021 | 700mAh+ Lithium ion Polymer Battery Details, Lithium ion Polymer Battery Thickness From 4.0mm to 4.9mm
with molex connector | with NTC Battery Specification & Details: Battery Type: Lithium ion Polymer Battery Configuration: 1S1P Part Number: LP423450, 423450 Voltage: 3.7V Capacity: 750mAh Wat-Hou Rating: 2.775Wh Weight: Appr. 15.0g Protection Circuit Module(PCM):...
Oct 27, 2021 | High Rate Discharge Lithium ion Polymer Battery and Pack Details
High rate | with JST connector | with NTC Battery Specification & Details: Battery Type: High Rate Lithium ion Polymer Battery Configuration: 1S1P Part Number: LPHD6955072, 6955072 Voltage: 3.7V Capacity: 3200mAh Wat-Hou Rating: 11.84Wh Weight: Appr. 64g...
Oct 26, 2021 | High Rate Discharge Lithium ion Polymer Battery and Pack Details
8C | High rate | with NTC Battery Specification & Details: Battery Type: High Rate Lithium ion Polymer Battery Configuration: 1S1P Part Number: LPHD5243080, 5243080 Voltage: 3.7V Capacity: 1800mAh Wat-Hou Rating: 6.66Wh Weight: Appr. 40g Protection Circuit...
Sep 15, 2021 | 10000mAh+ Lithium ion Polymer Battery Details, 18650 Battery and Battery Pack Catalog
3.7V Rechargeable Lithium-ion Battery LP18650A+ 3P1S 10500mAh With PCM & NTC & Wires & Molex 51021-0300 Connector Battery Type Lithium-ion Battery Configuration 3P1S Part Number LP18650A+ Voltage 3.7V Capacity 10500mAh Wat-Hou Rating 38.85Wh Weight Appr....